Crystal F (001) | | | | | | | | | | | | | | | | | |
Crystal Bermuda Blue F (001 BB) | | | | | | | | | | | | | | | | | |
Crystal Copper F (001 COP) | | | | | | | | | | | | | | | | | |
Crystal Golden Shadow F (001 GSHA) | | | | | | | | | | | | | | | | | |
Crystal Heliotrope F (001 HEL) | | | | | | | | | | | | | | | | | |
Crystal Satin F (001 SATIN) | | | | | | | | | | | | | | | | | |
Crystal Vitrail Light F (001 VM) | | | | | | | | | | | | | | | | | |
Crystal Vitrail Medium F (001 VM) | | | | | | | | | | | | | | | | | |
Jet F (280) | | | | | | | | | | | | | | | | | |
Jet Hematite F (280 HEM) | | | | | | | | | | | | | | | | | |
Jet Hematite U (280 HEM) | | | | | | | | | | | | | | | | | |
Amethyst F (204) | | | | | | | | | | | | | | | | | |
Amethyst Satin F (204 SATIN) | | | | | | | | | | | | | | | | | |
Aquamarine F (202) | | | | | | | | | | | | | | | | | |
Aquamarine Satin F (202 SATIN) | | | | | | | | | | | | | | | | | |
Black Diamond CAL V SI (215 CAVSI) | | | | | | | | | | | | | | | | | |
Blue Zircon F (229) | | | | | | | | | | | | | | | | | |
Blue Zircon Satin F (229 SATIN) | | | | | | | | | | | | | | | | | |
Capri Blue Satin F (243 SATIN) | | | | | | | | | | | | | | | | | |
Chrysolite F (238) | | | | | | | | | | | | | | | | | |
Chrysolite Satin F (238 SATIN) | | | | | | | | | | | | | | | | | |
Denim Blue F (266) | | | | | | | | | | | | | | | | | |
Emerald F (205) | | | | | | | | | | | | | | | | | |
Emerald Satin F (205 SATIN) | | | | | | | | | | | | | | | | | |
Fuchsia F (502) | | | | | | | | | | | | | | | | | |
Fuchsia Satin F (502 SATIN) | | | | | | | | | | | | | | | | | |
Hyacinth AB F (236 AB) | | | | | | | | | | | | | | | | | |
Hyacinth F (236) | | | | | | | | | | | | | | | | | |
Hyacinth Satin F (236 SATIN) | | | | | | | | | | | | | | | | | |
Indian Pink F (289) | | | | | | | | | | | | | | | | | |
Indian Red F (374) | | | | | | | | | | | | | | | | | |
Indian Sapphire Satin F (217 SATIN) | | | | | | | | | | | | | | | | | |
Jonquil Satin F (213 SATIN) | | | | | | | | | | | | | | | | | |
Light Amethyst AB F (212 AB) | | | | | | | | | | | | | | | | | |
Light Azore AB F (361 AB) | | | | | | | | | | | | | | | | | |
Light Colorado Topaz Satin F (246 SATIN) | | | | | | | | | | | | | | | | | |
Light Peach Satin F (362 SATIN) | | | | | | | | | | | | | | | | | |
Light Sapphire AB F (211 AB) | | | | | | | | | | | | | | | | | |
Light Sapphire F (211) | | | | | | | | | | | | | | | | | |
Light Sapphire Satin F (211 SATIN) | | | | | | | | | | | | | | | | | |
Light Siam AB F (227 AB) | | | | | | | | | | | | | | | | | |
Light Siam F (227) | | | | | | | | | | | | | | | | | |
Light Siam Satin F (227 SATIN) | | | | | | | | | | | | | | | | | |
Light Smoked Topaz AB F (221 AB) | | | | | | | | | | | | | | | | | |
Lime Satin F (385 SATIN) | | | | | | | | | | | | | | | | | |
Montana F (207) | | | | | | | | | | | | | | | | | |
Padparadscha AB F (542 AB) | | | | | | | | | | | | | | | | | |
Peridot F (214) | | | | | | | | | | | | | | | | | |
Purple Velvet Satin F (277 SATIN) | | | | | | | | | | | | | | | | | |
Rose F (209) | | | | | | | | | | | | | | | | | |
Rose Satin F (209 SATIN) | | | | | | | | | | | | | | | | | |
Rose Peach F (262) | | | | | | | | | | | | | | | | | |
Ruby Satin F (501 SATIN) | | | | | | | | | | | | | | | | | |
Sapphire F (206) | | | | | | | | | | | | | | | | | |
Sapphire Satin F (206 SATIN) | | | | | | | | | | | | | | | | | |
Silk F (391) | | | | | | | | | | | | | | | | | |
Smoked Topaz Satin F (220 SATIN) | | | | | | | | | | | | | | | | | |
Tanzanite F (539) | | | | | | | | | | | | | | | | | |
Tanzanite Satin F (539 SATIN) | | | | | | | | | | | | | | | | | |
Topaz AB F (203 AB) | | | | | | | | | | | | | | | | | |
Topaz F (203) | | | | | | | | | | | | | | | | | |
Violet Satin F (371 SATIN) | | | | | | | | | | | | | | | | | |
White Opal F (234) | | | | | | | | | | | | | | | | | |
White Opal Satin F (234 SATIN) | | | | | | | | | | | | | | | | | |
1028 Round Rhinestones are loose crystal stones, with a variety of different cuts such as Xilion Chaton – the new generation of brilliance. Swarovski Crytal Round Stones have a pointed back. You can easily set into metal settings with prongs or into cast settings with pre-set cavities which the Round Stones can be glued into. You can used them in jewelry.
With famed Xilion faceting, Swarovski Elements Crystal Chaton rhinestones have a pointed back with foiling to enhance their reflective radiance. These stones can be set into jewelry clay to create brilliant, sparkling pavé designs.
We sell only Swarovski Crystal products.